-STAINLESS STEEL RECTANGULAR TUBE
Rectangular Stainless Steel Pipe (Tube) has excellent characteristics of corrosion resistance and smooth finishing. SS201 SS304 SS304L SS316 SS316L SS321 SS310 SS309 SS317 SS347 SS329 SS2205/S31803 SS904L SS2507/S32750 Stainless Steel Pipe (Tube) is commonly used in demanding equipment like automobiles, food processing, water treatment facilities, oil and gas processing, refinery and petrochemicals, breweries and energy industries.
DETAILED INTRODUCTION
Min. order: 1 Ton
Payment Terms: Telegraphic Transfer (T/T)
Country of origin: China (mainland)
Available Price Term: ① EXW China ② FOB China Port ③ CIF/CFR Destination Port etc.
Product Name: | Stainless Steel Pipe and Tube |
Shape: | Round, Square, Rectangular and Customized |
Technology: | Seamless and Welding |
Purpose: | Industry or Decoration |
Material Grade: | 201 304 304L 316 316L 310 317 347 409 904L S31803 S32750 and so on |
Standard: | ASTM A213, A312, ASTM A269,ASTM A778, ASTM A789, DIN 17456,DIN17457,DIN 17459, JIS G3459, JIS G3463, GOST9941, EN10216, BS3605, GB13296 |
End Type: | Plain End (PE), Butt Weld End (BW), Beveled End (BE) |
Surface: | Pickling |
Polished/Satin/Hairline: 180G, 320G, 400G |
Mirror Polished: 400G, 600G, 800G |
Size: | Round Pipe | O.D 6mm ~ 1270mm (1/8''~50'') |
W.T 1mm ~ 150mm (SCH5S~XXS) |
Square Pipe | O.D 4mm x 4mm ~ 600mm x 600mm |
W.T 0.5mm ~ 80mm |
Rectangular Pipe | O.D 2mm x 4mm ~ 300mm x 2000mm |
W.T 0.3mm ~ 80mm |
Length | 6m, 5.8m, 4m or as customer's requirement |
Noted: | Customized Production Acceptable |
Pipe Fitting: | Flange, Elbow, Tee, Reducer and So on, all pipe fittings are available |
Test: | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT. |
STAINLESS STEEL RECTANGULAR PIPES / TUBES SPECIFICATION AND STEEL GRADE (FOR REFERENCE):
Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
Industrial Pipes | ASTM A312, A358, A778 JIS G3459 | OD: 1/4"~40" WT: SCH5S~SCH80S | TP304, TP304L, TP316L, SUS304TP |
Tubes for Boiler and Heat-Exchanger, General Service Tubing | ASTM A249, A269, JIS G3463 | OD: 15.9~139.8mm WT: 1.6~5.0mm | TP304, TP304L, TP316L, SUS304TB |
Mechanical and Structural Tubes | ASTM A554, JIS G3446 | OD: 7.9~152.4mm WT: 0.5~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD SUS304 |
Square Tubes | ASTM A554 | OD: 12.7x12.7~150x150mm WT: 0.7~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Rectangular Tubes | ASTM A554 | OD: 10x20~100x200mm WT: 0.7~6.5mm | MT304, MT304L, MT316L, MT430 Grade 201, 202 as per mill's STD |
Sanitary Tubing | ASTM A270 JIS G3447 | OD: 25.4~165.2mm WT: 0.8~3.05mm | TP304, TP304L, TP316L, SUS304TBS |
Large Gauge Pipes for ordinary Piping | JIS G3448 | OD: 15.88~318.5mm WT: 0.8~3.0mm | SUS304TPD |
Large Diameter Pipes | JIS G3468 | OD: 14"~40" WT: SCH5S~SCH40S | SUS304TPY |
SS TUBE / SS PIPE AVAILABLE SIZE:
Nominal Pipe Size DN (in.) | DN | Outside Diameter | Nominal Wall Thickness |
(mm) | sch5s | sch10s | sch40s | STD | sch80s | XS | sch160 | XXS |
1/8 | DN6 | 10.3 | --- | 1.24 | 1.73 | 1.73 | 2.41 | 2.41 | --- | --- |
1/4 | DN8 | 13.7 | --- | 1.65 | 2.24 | 2.24 | 3.02 | 3.02 | --- | --- |
3/8 | DN10 | 17.1 | --- | 1.65 | 2.31 | 2.31 | 3.2 | 3.2 | --- | --- |
1/2 | DN15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
3/4 | DN20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
1 | DN25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
1¼ | DN32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 |
1½ | DN40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
2 | DN50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
2½ | DN65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
3 | DN80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
3½ | - | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 8.08 | 8.08 | --- | --- |
4 | DN100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
5 | DN125 | 141.3 | 2.77 | 3.4 | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
6 | DN150 | 168.3 | 2.77 | 3.4 | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.95 |
8 | DN200 | 219.1 | 2.77 | 3.76 | 8.18 | 8.18 | 12.7 | 12.7 | 23.01 | 22.23 |
10 | DN250 | 273.1 | 3.4 | 4.19 | 9.27 | 9.27 | 12.7 | 12.7 | 25.4 |
|
12 | DN300 | 323.9 | 3.96 | 4.57 | 9.53 | 9.53 | 12.7 | 12.7 | 33.32 | 25.4 |
14 | DN350 | 355.6 | 3.96 | 4.78 | --- | 9.53 | --- | 12.7 | 35.71 |
|
16 | DN400 | 406.4 | 4.19 | 4.78 | --- | 9.53 | --- | 12.7 | 40.49 |
18 | DN450 | 457.2 | 4.19 | 4.78 | --- | 9.53 | --- | 12.7 | 45.24 |
20 | DN500 | 508 | 4.78 | 5.54 | --- | 9.53 | --- | 12.7 | 50.01 |
22 | DN550 | 558.8 | 4.78 | 5.54 | --- | 9.53 | --- | 12.7 | 53.98 |
24 | DN600 | 609.6 | 5.54 | 6.35 | --- | 9.53 | --- | 12.7 | 59.54 |
