316 stainless steel (EN 1.4401 / UNS S31600) is a molybdenum-enhanced austenitic stainless steel that delivers superior corrosion resistance compared to standard 304 grades. Its 2-3% molybdenum content makes it ideal for demanding environments where pitting and crevice corrosion are concerns.
Specification
| International Standard | ASTM, AISI, JIS, ISO, EN, DIN, BS |
| Outer Diameter | 1/8″ – 80″ , DN6 – DN2000 , 10.3mm – 2032mm |
| Wall Thickness | SCH5S – SCH80S , 1.0mm - 80mm |
| Tube Type | Seamless or Welded(PLASMA+TIG) |
| Surface Finish | Polishing, Annealing, Pickling, Bright |
| Technical Treatment | Cold Rolled, Hot Rolled |
| Mill Test Certificate(MTC) | EN10204 3.1 |
| Test Content | Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification |
| Certificate | TUV ISO 9001:2015 , PED 2014/68/EU , AD 2000-WODIN EN ISO 9606-1 , DIN EN ISO 14732Welder CertificateEN ISO 9712 NDT Personnel CertificateEN ISO 15613 WPQR |
Chemical Composition %
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| C | Mn | P | S | Si | Ni | Cr | Mo | Ti | N | Nb |
|
| TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 8-10.5 | 18-20 |
|
|
|
|
| SUS304 | 0.08 | 2 | 0.04 | 0.03 | 1 | 8-10.5 | 18-20 |
|
|
|
|
| 1.4301 | 0.07 | 2 | 0.04 | 0.015 | 1 | 8-10.5 | 17-19.5 |
|
| 0.11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| C | Mn | P | S | Si | Ni | Cr | Mo | Ti | N | Nb |
|
| TP304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 8-10.5 | 18-20 |
|
|
|
|
| SUS304 | 0.08 | 2 | 0.04 | 0.03 | 1 | 8-10.5 | 18-20 |
|
|
|
|
| 1.4301 | 0.07 | 2 | 0.04 | 0.015 | 1 | 8-10.5 | 17-19.5 |
|
| 0.11 |
|
Mechanical Propertoes
| Tensile strength (Mpa) | Yield point (Mpa) | Elongation Longitudinal (%) | Elongation Transverse (%) |
|
| TP304 | 515 | 205 | 35 | 25 |
| SUS304 | 520 | 205 | 35 | 25 |
| 1.4301 | 500-700 | 195 | 40 | 35 |