310S stainless steel coil is austenitic chromium-nickel stainless steel with good oxidation resistance and resistance, corrosion and high temperature resistance.
Because of the higher percentage of chromium and nickel, it has much better strength, can work continuously at high temperature, and has good high temperature resistance.
Specification
| International Standard | ASTM, AISI, JIS, ISO, EN, DIN, BS |
| Hardness | 150-200HV |
| Thickness | 0.02mm-6.0mm |
| Width | 1.0mm-1500mm |
| Edge | Slit/Mill |
| Paper Core Internal Diameter | Ø500mm paper core, special internal diameter core and without paper core on customer request |
| Surface Finish | NO.1/2B/2D/BA/HL/Brushed/6K/8K Mirror,etc |
| Technical Treatment | Cold Rolled, Hot Rolled |
| Mill Test Certificate(MTC) | EN10204 3.1 |
| Test Content | Flange & Flaring Test,Reverse Flattening Test, Roughness Test, Hydrostatic/Pneumatic Test, Eddy Current Test (NDT), Surface Finish Verification, Dimensional Inspection, Material Certification |
| Certificate | TUV ISO 9001:2015 , PED 2014/68/EU , AD 2000-WO DIN EN ISO 9606-1 , DIN EN ISO 14732 Welder Certificate EN ISO 9712 NDT Personnel Certificate EN ISO 15613 WPQR |
Chemical Composition %
| GRADE | C | Si | Mn | P | S | Cr | Ni |
| 310S | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.035 | ≤0.030 | 24.00-26.00 | 19.00-12.00 |
Mechanical Propertoes
| Grade | EN Grade | Yield Strength Rp0.2(N/mm²) | Tensile Strength Rm(N/mm²) | Hardness(HR B) | Vickers Hardness(HV) | Elongation A50% |
| 310S | 1.4845 | ≥205 | ≥520 | Annealed | 150-200 | ≥40 |